1272172 ONTARIO INC. Can-Weld Training & Testing Centre |
||||||
Key Performance Indicators for the 2021 Reporting Cycle | ||||||
Private Career College and Campus Level | ||||||
Private Career College / Campus Name | Ontario Student Assistance Program (OSAP) Default Rate | Graduation Rate | Graduate Employment Rate | Graduate Employment Rate in The Field of Study | Graduate Satisfaction Rate | Employer Satisfaction Rate |
ALL PRIVATE CAREER COLLEGES | 4.35% | 66.49% | 81.24% | 56.66% | 81.37% | 91.55% |
OVERALL – 1272172 ONTARIO INC. | ND | 70.00% | 100.00% | 75.00% | 100.00% | ND |
CAMPUS – CAN-WELD TRAINING & TESTING CENTRE, SARNIA | ND | 70.00% | 100.00% | 75.00% | 100.00% | ND |
SS – small sample size (fewer than 5 students) | ||||||
ND – no applicable data | ||||||
OSAP Default Rate is calculated only at the campus level | ||||||
OSAP Default Rate is calculated including institutions that ceased to be registered as a private career college during the 2021 KPI reporting cycle. |